
| Name | Country | Num | Organization | B/T | Height | Weight | Birth Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abreu, Bobby | VEN | 53 | Philadelphia Phillies | L/R | 6'0" | 210lbs | 03/11/1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acosta, Manny | PAN | 23 | S/R | 6'4" | 170lbs | 05/01/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriana, Sharnol | NED | 12 | R/R | 5'10" | 205lbs | 11/13/1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agnoly, Earl | PAN | 4 | R/R | 6'0" | 210lbs | 11/18/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aikawa, Ryoji | JPN | 59 | R/R | 6'0" | 180lbs | 07/11/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfonzo, Edgardo | VEN | 9 | Los Angeles Angels | R/R | 5'11" | 210lbs | 11/08/1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alou, Moises | DOM | 18 | San Francisco Giants | R/R | 6'3" | 230lbs | 07/03/1966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvarez, Tony | VEN | 56 | R/R | 6'1" | 200lbs | 05/10/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amezaga, Alfredo | MEX | 8 | Florida Marlins | S/R | 5'10" | 180lbs | 01/16/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Craig | AUS | 31 | L/L | 6'3" | 185lbs | 10/30/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Leslie | CUB | 54 | R/R | 6'1" | 205lbs | 03/30/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aoki, Norichika | JPN | 23 | L/R | 5'9" | 170lbs | 01/05/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arai, Takahiro | JPN | 25 | R/R | 6'2" | 210lbs | 01/30/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armas, Tony | VEN | 36 | Washington Nationals | R/R | 6'3" | 225lbs | 04/29/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armitage, Barry | RSA | 35 | Kansas City Royals | R/R | 6'5" | 275lbs | 05/11/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayala, Luis | MEX | 56 | Washington Nationals | R/R | 6'2" | 190lbs | 01/12/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bae, Young Soo | KOR | 36 | R/R | 6'0" | 185lbs | 05/04/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baez, Federico | PUR | 9 | R/R | 6'2" | 190lbs | 08/04/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balentina, Johnny | NED | 23 | R/R | 08/08/1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrett, Michael | USA | 8 | Chicago Cubs | R/R | 6'0" | 225lbs | 10/22/1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barzilla, Philip | ITA | 53 | Houston Astros | L/L | 6'0" | 180lbs | 01/25/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batista, Miguel | DOM | 43 | Arizona Diamondbacks | R/R | 6'1" | 210lbs | 02/19/1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay, Jason | CAN | 38 | Pittsburgh Pirates | R/R | 6'2" | 205lbs | 09/20/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedard, Erik | CAN | 49 | Baltimore Orioles | L/L | 6'1" | 200lbs | 03/05/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Begg, Chris | CAN | 35 | San Francisco Giants | R/R | 6'4" | 195lbs | 09/12/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bell, Paul | RSA | 12 | R/R | 5'10" | 170lbs | 06/24/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belliard, Ronnie | DOM | 20 | Cleveland Indians | R/R | 5'10" | 210lbs | 04/07/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beltran, Carlos | PUR | 15 | New York Mets | S/R | 6'1" | 200lbs | 04/24/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beltre, Adrian | DOM | 29 | Seattle Mariners | R/R | 5'11" | 220lbs | 04/07/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benner, Maikel | NED | 15 | R/R | 03/24/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergman, David | NED | 47 | R/R | 6'2" | 220lbs | 08/16/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berkenbosch, Kenny | NED | 10 | R/R | 6'2" | 205lbs | 03/17/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Betancourt, Rafael | VEN | 63 | Cleveland Indians | R/R | 6'2" | 200lbs | 04/29/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco, Henry | VEN | 21 | Chicago Cubs | R/R | 5'11" | 220lbs | 08/29/1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bong, Jung Keun | KOR | 45 | Cincinnati Reds | L/L | 6'3" | 215lbs | 07/15/1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borrero, Ariel | CUB | 53 | L/L | 6'1" | 185lbs | 02/06/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borroto, Luis | CUB | 26 | R/R | 5'11" | 165lbs | 08/24/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Botha, Kyle | RSA | 18 | R/R | 5'8" | 150lbs | 08/07/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boucher, Sebastien | CAN | 18 | Seattle Mariners | L/R | 6'0" | 190lbs | 10/19/1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowman, Shawn | CAN | New York Mets | R/R | 6'2" | 205lbs | 12/09/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandt, Tyrone | RSA | 28 | R/R | 6'3" | 175lbs | 11/10/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brassington, Phil | AUS | 21 | R/R | 6'1" | 200lbs | 04/09/1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brice, Tom | AUS | 25 | L/L | 6'5" | 210lbs | 08/24/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright, Adam | AUS | 11 | L/L | 5'11" | 175lbs | 08/11/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brito, Eude | DOM | 51 | Philadelphia Phillies | L/L | 6'0" | 170lbs | 08/19/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brito, Juan | DOM | 15 | Arizona Diamondbacks | R/R | 5'11" | 205lbs | 11/07/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bu, Tao | CHN | 68 | L/L | 6'0" | 185lbs | 01/15/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buccheri, James | ITA | 3 | R/R | 5'11" | 165lbs | 11/12/1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burnside, Adrian | AUS | 57 | Toronto Blue Jays | R/L | 6'3" | 210lbs | 03/15/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butcher, Ian | RSA | 41 | R/R | 5'5" | 165lbs | 10/17/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrera, Daniel | DOM | 35 | Baltimore Orioles | R/R | 6'9" | 260lbs | 05/28/1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrera, Fernando | PUR | 56 | Cleveland Indians | R/R | 6'4" | 225lbs | 11/16/1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrera, Miguel | VEN | 24 | Florida Marlins | R/R | 6'4" | 240lbs | 04/18/1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calero, Kiko | PUR | 50 | Oakland Athletics | R/R | 6'1" | 210lbs | 01/09/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campos, Francisco | MEX | 48 | R/R | 5'11" | 185lbs | 12/08/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cantu, Jorge | MEX | 3 | Tampa Bay Rays | R/R | 6'3" | 200lbs | 01/30/1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrara, Giovanni | VEN | 28 | Pittsburgh Pirates | R/R | 6'2" | 230lbs | 03/04/1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castilla, Vinny | MEX | 9 | San Diego Padres | R/R | 6'1" | 205lbs | 07/04/1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castillo, Albenis | PAN | 24 | Los Angeles Dodgers | R/R | 6'4" | 178lbs | 12/24/1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castillo, Alberto | DOM | 22 | Washington Nationals | R/R | 6'0" | 215lbs | 02/10/1970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castillo, Javier | PAN | 7 | Chicago White Sox | R/R | 6'3" | 210lbs | 08/29/1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castro, Juan | MEX | 17 | Minnesota Twins | R/R | 5'11" | 190lbs | 06/20/1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalanotto, Frank | ITA | 27 | Toronto Blue Jays | L/R | 6'0" | 205lbs | 04/27/1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedeno, Bienvenido | PAN | 22 | R/R | 5'8" | 175lbs | 01/01/1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cepeda, Frederich | CUB | 24 | S/R | 5'10" | 215lbs | 04/08/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ceriani, Matt | ITA | 14 | R/R | 6'1" | 205lbs | 10/09/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chacin, Gustavo | VEN | 39 | Toronto Blue Jays | L/L | 5'11" | 205lbs | 11/04/1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chan, Chih-Yao | TPE | 8 | L/L | 5'10" | 170lbs | 01/02/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chang, Chia-Hao | TPE | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chang, Chien-Ming | TPE | 69 | L/L | 5'9" | 165lbs | 07/27/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chang, Tai-San | TPE | 49 | R/R | 5'9" | 200lbs | 10/31/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chavez, Endy | VEN | 47 | New York Mets | L/L | 6'0" | 170lbs | 02/07/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Bruce | PAN | 27 | Baltimore Orioles | L/L | 6'1" | 215lbs | 06/19/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Fong-Ming | TPE | 41 | R/R | 5'8" | 175lbs | 10/29/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Kun | CHN | 33 | R/R | 6'1" | 190lbs | 03/05/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Qi | CHN | 20 | L/L | 6'0" | 190lbs | 09/23/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Yung Chi | TPE | 13 | R/R | 5'11" | 170lbs | 07/13/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Zhe | CHN | 3 | R/R | 6'2" | 200lbs | 10/14/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheng, Chang-Ming | TPE | 31 | R/R | 5'10" | 170lbs | 01/28/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiang, Chien-Ming | TPE | 97 | R/R | 5'9" | 160lbs | 05/27/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cho, In Sung | KOR | 44 | R/R | 6'0" | 200lbs | 05/25/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choi, Hee-Seop | KOR | 11 | Los Angeles Dodgers | L/L | 6'4" | 250lbs | 03/16/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chong, Taehyon | KOR | 21 | R/R | 6'1" | 215lbs | 11/10/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chu, Wei-Ming | TPE | 59 | R/R | 6'2" | 215lbs | 08/02/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chung, Jae Hun | KOR | 41 | R/R | 5'9" | 180lbs | 01/01/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cintron, Alex | PUR | 12 | Chicago White Sox | S/R | 6'2" | 210lbs | 12/17/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clapp, Stubby | CAN | 11 | L/R | 5'8" | 175lbs | 02/24/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemens, Roger | USA | 22 | Houston Astros | R/R | 6'4" | 235lbs | 08/04/1962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffie, Ivanon | NED | 17 | L/R | 6'1" | 195lbs | 05/16/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collazo, Willie | PUR | 58 | New York Mets | L/L | 5'9" | 170lbs | 11/07/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Michael | AUS | 48 | Los Angeles Angels | R/R | 6'3" | 213lbs | 07/18/1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colon, Bartolo | DOM | 40 | Los Angeles Angels | R/R | 5'11" | 245lbs | 05/24/1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cook, Jason | RSA | 33 | R/R | 6'1" | 180lbs | 12/09/1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cora, Alex | PUR | 13 | Boston Red Sox | L/R | 6'0" | 200lbs | 10/18/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordemans, Robbie | NED | 19 | R/R | 6'3" | 190lbs | 10/31/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordero, Chad | USA | 32 | Washington Nationals | R/R | 6'0" | 225lbs | 03/18/1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cormier, Rheal | CAN | 37 | Philadelphia Phillies | L/L | 5'10" | 195lbs | 04/23/1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpas, Manuel | PAN | 36 | Colorado Rockies | R/R | 6'3" | 170lbs | 12/03/1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortes, David | MEX | 51 | Colorado Rockies | R/R | 5'11" | 225lbs | 10/15/1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cortes, Jorge | PAN | 25 | R/R | 6'4" | 190lbs | 09/04/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crain, Jesse | CAN | 28 | Minnesota Twins | R/R | 6'1" | 215lbs | 07/05/1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crawford, Tristan | AUS | 30 | Minnesota Twins | R/R | 6'3" | 213lbs | 07/22/1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruz, Jose | PUR | 22 | Los Angeles Dodgers | S/R | 6'0" | 210lbs | 04/19/1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruz, Luis | MEX | 26 | R/R | 6'1" | 215lbs | 02/10/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyr, Eric | CAN | 22 | R/L | 6'4" | 200lbs | 02/11/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dallospedale, Davide | ITA | 34 | R/R | 5'11" | 165lbs | 09/12/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Damon, Johnny | USA | 18 | New York Yankees | L/L | 6'2" | 205lbs | 11/05/1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dancer, Matthew | RSA | 37 | R/R | 5'10" | 165lbs | 10/08/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| de Caster, Yurendell | NED | 1 | Pittsburgh Pirates | R/R | 6'0" | 215lbs | 09/26/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| de Jong, Sidney | NED | 24 | R/R | 6'2" | 220lbs | 04/14/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De La Rosa, Jorge | MEX | 47 | Milwaukee Brewers | L/L | 6'1" | 210lbs | 04/05/1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Leon, Audes | PAN | 26 | L/R | 5'11" | 196lbs | 06/26/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| De Santis, Riccardo | ITA | 43 | R/R | 6'4" | 210lbs | 01/04/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deago, Roger | PAN | 58 | San Diego Padres | R/L | 5'10" | 180lbs | 06/21/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delgado, Carlos | PUR | 25 | New York Mets | L/R | 6'3" | 245lbs | 06/25/1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delucchi, Dustin | ITA | 24 | L/L | 6'0" | 190lbs | 12/23/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dempsey, Nicholas | RSA | 29 | R/R | 6'5" | 210lbs | 12/15/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dessens, Elmer | MEX | 45 | Kansas City Royals | R/R | 5'11" | 200lbs | 01/13/1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiNardo, Lenny | ITA | 55 | Boston Red Sox | L/L | 6'2" | 220lbs | 09/19/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draijer, Dave | NED | 14 | R/R | 10/30/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreyer, Kalin | RSA | 20 | R/R | 08/27/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durazo, Erubiel | MEX | 44 | Texas Rangers | L/L | 6'3" | 240lbs | 01/23/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durrington, Trent | AUS | 7 | Boston Red Sox | R/R | 5'10" | 190lbs | 08/27/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duursma, Michael | NED | 8 | R/R | 5'10" | 175lbs | 02/26/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ekermans, Shannon | RSA | 7 | L/L | 6'2" | 180lbs | 06/05/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elario, Jared | RSA | 10 | R/R | 5'8" | 205lbs | 10/14/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encarnacion, Juan | DOM | 19 | St. Louis Cardinals | R/R | 6'3" | 215lbs | 03/08/1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enriquez, Michel | CUB | 12 | R/R | 5'10" | 190lbs | 02/11/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erasmus, Bradley | RSA | 15 | R/R | 6'1" | 210lbs | 07/06/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Escobar, Kelvim | VEN | 45 | Los Angeles Angels | R/R | 6'1" | 230lbs | 04/11/1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espino, Damaso | PAN | 8 | R/R | 6'1" | 210lbs | 05/08/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espino, Paolo | PAN | 18 | R/R | 5'10" | 190lbs | 01/10/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feldtman, Duane | RSA | 26 | R/R | 6'0" | 175lbs | 04/22/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliciano, Pedro | PUR | 48 | New York Mets | L/L | 5'10" | 190lbs | 08/25/1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliz, Pedro | DOM | 7 | San Francisco Giants | R/R | 6'1" | 210lbs | 04/27/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feng, Fei | CHN | 5 | R/R | 5'11" | 170lbs | 02/18/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feng, Yi | CHN | 12 | R/R | 6'0" | 195lbs | 08/20/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingleson, Gavin | AUS | 4 | S/R | 5'8" | 170lbs | 08/05/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiore, Tony | ITA | 22 | R/R | 6'4" | 230lbs | 10/12/1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Folch, Maikel | CUB | 79 | R/L | 5'11" | 165lbs | 01/11/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fortuin, Lester | RSA | 45 | R/R | 6'0" | 200lbs | 04/23/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
