
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco, Ivan | 63 | R/R | 6'1" | 190lbs | 09/24/1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galarraga, Armando | 40 | Detroit Tigers | R/R | 6'4" | 180lbs | 01/15/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzalez, Enrique | 54 | Boston Red Sox | R/R | 5'10" | 225lbs | 07/14/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granado, Jan | 22 | L/L | 6'0" | 190lbs | 09/26/1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hernandez, Felix | 59 | Seattle Mariners | R/R | 6'3" | 225lbs | 04/08/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hernandez, Yoel | 39 | Philadelphia Phillies | R/R | 6'2" | 210lbs | 04/15/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moreno, Orber | 44 | R/R | 6'3" | 225lbs | 04/27/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moreno, Victor | 16 | R/R | 6'0" | 205lbs | 06/10/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramirez, Ramon | 43 | Cincinnati Reds | R/R | 6'0" | 190lbs | 09/16/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodriguez, Francisco | 75 | New York Mets | R/R | 6'0" | 195lbs | 01/07/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silva, Carlos | 52 | Seattle Mariners | R/R | 6'4" | 250lbs | 04/23/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vasquez, Carlos | 48 | L/L | 6'3" | 230lbs | 12/06/1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zambrano, Victor | 31 | S/R | 6'0" | 205lbs | 08/06/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco, Henry | 21 | San Diego Padres | R/R | 5'11" | 220lbs | 08/29/1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hernandez, Ramon | 19 | Cincinnati Reds | R/R | 6'0" | 225lbs | 05/20/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramirez, Max | 51 | Texas Rangers | R/R | 5'11" | 175lbs | 10/11/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrera, Miguel | 24 | Detroit Tigers | R/R | 6'4" | 240lbs | 04/18/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guillen, Carlos | 2 | Detroit Tigers | S/R | 6'1" | 215lbs | 09/30/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Izturis, Cesar | 3 | Baltimore Orioles | S/R | 5'9" | 190lbs | 02/10/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lopez, Jose | 4 | Seattle Mariners | R/R | 6'0" | 205lbs | 11/24/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maza, Luis | 7 | Los Angeles Dodgers | R/R | 5'9" | 180lbs | 06/22/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mora, Melvin | 6 | Baltimore Orioles | R/R | 5'11" | 200lbs | 02/02/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scutaro, Marco | 12 | Toronto Blue Jays | R/R | 5'9" | 175lbs | 10/30/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abreu, Bobby | 53 | Los Angeles Angels | L/R | 6'0" | 210lbs | 03/11/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanco, Gregor | 11 | Atlanta Braves | L/L | 5'11" | 170lbs | 12/12/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chavez, Endy | 47 | Seattle Mariners | L/L | 6'0" | 170lbs | 02/07/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordonez, Magglio | 30 | Detroit Tigers | R/R | 6'0" | 215lbs | 01/28/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parra, Gerardo | 1 | Arizona Diamondbacks | L/L | 5'11" | 195lbs | 05/06/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||