
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chen, Hung-Wen | 99 | Chicago Cubs | R/R | 5'11" | 210lbs | 02/03/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheng, Chi-Hung | 51 | Pittsburgh Pirates | L/L | 6'1" | 210lbs | 06/20/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheng, Kai-Wen | 20 | Chinese Taipei | R/R | 5'9" | 165lbs | 07/26/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keng, Po-Hsuan | 90 | Chinese Taipei | R/R | 6'1" | 235lbs | 10/15/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Chen | 12 | Cleveland Indians | R/R | 5'11" | 175lbs | 10/21/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liao, Yu-Cheng | 47 | Chinese Taipei | R/R | 5'10" | 175lbs | 09/04/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin, Ko-Chien | 98 | Chinese Taipei | R/R | 5'9" | 155lbs | 05/05/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin, Po-Yu | 81 | R/R | 6'0" | 215lbs | 09/16/1986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin, Yueh-Ping | 11 | Chinese Taipei | R/R | 5'9" | 155lbs | 01/28/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lo, Chia-Jen | 48 | Houston Astros | R/R | 5'11" | 181lbs | 04/07/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ni, Fu-Te | 21 | Detroit Tigers | L/L | 6'0" | 170lbs | 11/14/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tang, Chia-Chun | 62 | L/L | 5'10" | 170lbs | 12/21/1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tseng, Sung-Wei | 42 | Cleveland Indians | R/R | 5'10" | 195lbs | 12/28/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kao, Chih-Kang | 34 | Chinese Taipei | R/R | 5'10" | 165lbs | 02/27/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuo, Yi-Feng | 36 | Chinese Taipei | R/R | 6'0" | 205lbs | 03/24/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin, Kun-Sheng | 15 | R/R | 5'10" | 180lbs | 03/08/1987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiang, Chih-Hsien | 25 | Boston Red Sox | L/R | 6'2" | 170lbs | 02/21/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kao, Kuo-Ching | 4 | Chinese Taipei | R/R | 5'11" | 205lbs | 10/06/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuo, Yen-Wen | 7 | Cincinnati Reds | L/R | 5'10" | 165lbs | 10/25/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin, Han | 10 | Chinese Taipei | R/R | 5'9" | 185lbs | 01/24/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin, Yi-Chuan | 22 | Chinese Taipei | S/R | 5'11" | 180lbs | 11/11/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peng, Cheng-Ming | 23 | Chinese Taipei | R/R | 6'0" | 200lbs | 08/06/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wang, Sheng-Wei | 14 | Chinese Taipei | R/R | 5'10" | 155lbs | 04/01/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chan, Chih-Yao | 8 | Chinese Taipei | L/L | 5'10" | 170lbs | 01/02/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuo, Tai-Chi | 24 | Chinese Taipei | S/L | 5'11" | 170lbs | 10/16/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin, Che-Hsuan | 44 | Boston Red Sox | R/R | 6'0" | 180lbs | 09/21/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lin, Wei-Chu | 31 | Hanshin Tigers | L/L | 5'10" | 175lbs | 01/22/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan, Wu-Hsiung | 55 | Chinese Taipei | L/L | 5'10" | 180lbs | 03/11/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||