
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angelucci, Alessio | 30 | San Diego Padres | R/R | 6'2" | 190lbs | 07/28/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armitage, Barry | 35 | R/R | 6'5" | 275lbs | 05/11/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dancer, Matthew | 27 | South Africa | R/R | 5'10" | 165lbs | 10/08/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ekermans, Shannon | 15 | South Africa | L/L | 6'2" | 180lbs | 06/05/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elario, Jared | 37 | South Africa | R/R | 5'8" | 205lbs | 10/14/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erasmus, Justin | 14 | Boston Red Sox | R/R | 6'0" | 175lbs | 01/22/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hendricks, Donavon | 19 | South Africa | L/L | 6'0" | 175lbs | 03/09/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffries, Gavin | 76 | South Africa | R/R | 5'10" | 185lbs | 11/24/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lindsay, Dylan | 31 | Kansas City Royals | R/R | 6'2" | 185lbs | 09/04/1991 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mostert, Jacobus | 13 | South Africa | R/R | 5'10" | 165lbs | 04/25/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robb, Hein | 73 | Minnesota Twins | L/L | 6'0" | 185lbs | 05/12/1992 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Darryn | 25 | South Africa | R/R | 6'1" | 180lbs | 08/02/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verschuren, Robert | 3 | South Africa | R/R | 5'11" | 175lbs | 05/31/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Botha, Kyle | 18 | South Africa | R/R | 5'8" | 150lbs | 08/07/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weitz, Karl | 88 | South Africa | R/R | 6'0" | 200lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, Terence | 9 | South Africa | R/R | 5'7" | 180lbs | 02/12/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lazarus, Justin | 1 | South Africa | R/R | 5'5" | 170lbs | 11/17/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ngoepe, Gift | 28 | Pittsburgh Pirates | S/R | 5'10" | 165lbs | 01/18/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips, Anthony | 7 | Seattle Mariners | R/R | 5'9" | 160lbs | 04/11/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips, Jonathan | 2 | South Africa | R/R | 6'0" | 190lbs | 04/16/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randall, Allan | 22 | South Africa | R/R | 5'7" | 170lbs | 08/17/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ray, Gavin | 26 | South Africa | L/L | 5'10" | 165lbs | 03/01/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willemburg, Brett | 23 | South Africa | S/R | 6'1" | 190lbs | 07/02/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon, Martin | 6 | South Africa | S/R | 5'11" | 180lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hendricks, Zaid | 11 | South Africa | R/R | 5'8" | 180lbs | 04/04/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holgate, Richard | 42 | South Africa | R/R | 6'1" | 210lbs | 03/19/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers, Paul | 20 | South Africa | R/R | 5'10" | 190lbs | 01/17/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott, Ashley | 38 | South Africa | R/R | 5'9" | 205lbs | 07/14/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||