
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvarado, Giancarlo | 36 | R/R | 6'4" | 210lbs | 01/24/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrera, Fernando | 38 | Boston Red Sox | R/R | 6'4" | 225lbs | 11/16/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliciano, Pedro | 49 | New York Mets | L/L | 5'10" | 190lbs | 08/25/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figueroa, Nelson | 27 | New York Mets | R/R | 6'1" | 205lbs | 05/18/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gutierrez, Carlos | 44 | Minnesota Twins | R/R | 6'3" | 205lbs | 09/22/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lopez, Javier | 48 | Boston Red Sox | L/L | 6'4" | 220lbs | 07/11/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maldonado, Ivan | 77 | R/R | 6'4" | 230lbs | 06/07/1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matos, Josue | 31 | R/R | 6'4" | 190lbs | 03/15/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rivera, Saul | 52 | Washington Nationals | S/R | 5'10" | 185lbs | 12/07/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roman, Orlando | 34 | Toronto Blue Jays | R/R | 6'1" | 210lbs | 11/28/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romero, J.C. | 16 | Philadelphia Phillies | S/L | 5'11" | 205lbs | 06/04/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanchez, Jonathan | 53 | San Francisco Giants | L/L | 6'2" | 190lbs | 11/19/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snell, Ian | 45 | Pittsburgh Pirates | R/R | 5'11" | 200lbs | 10/30/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vazquez, Javier | 33 | Atlanta Braves | R/R | 6'2" | 210lbs | 07/25/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molina, Yadier | 4 | St. Louis Cardinals | R/R | 5'11" | 220lbs | 07/13/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodriguez, Ivan | 7 | R/R | 5'9" | 190lbs | 11/30/1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soto, Geovany | 18 | Chicago Cubs | R/R | 6'1" | 225lbs | 01/20/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aviles, Mike | 10 | Kansas City Royals | R/R | 5'9" | 203lbs | 03/13/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cora, Alex | 13 | New York Mets | L/R | 6'0" | 200lbs | 10/18/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delgado, Carlos | 21 | New York Mets | L/R | 6'3" | 265lbs | 06/25/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzalez, Andy | 26 | Florida Marlins | R/R | 6'3" | 205lbs | 12/15/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lopez, Felipe | 2 | Arizona Diamondbacks | S/R | 6'0" | 205lbs | 05/12/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vazquez, Ramon | 12 | Pittsburgh Pirates | L/R | 5'11" | 170lbs | 08/21/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beltran, Carlos | 15 | New York Mets | S/R | 6'1" | 205lbs | 04/24/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bocachica, Hiram | 43 | R/R | 5'11" | 195lbs | 03/04/1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliciano, Jesus | 23 | New York Mets | L/L | 6'0" | 174lbs | 06/06/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rios, Alex | 19 | Toronto Blue Jays | R/R | 6'5" | 215lbs | 02/18/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Bernie | 51 | S/R | 6'2" | 205lbs | 09/13/1968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||