
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergman, David | 25 | Netherlands | R/R | 6'2" | 220lbs | 08/16/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boyd, Leon | 44 | Netherlands | R/R | 6'5" | 209lbs | 08/30/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordemans, Robbie | 19 | Netherlands | R/R | 6'3" | 190lbs | 10/31/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Markwell, Diegomar | 36 | Netherlands | L/L | 6'2" | 190lbs | 08/08/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neuman, Dennis | 29 | Boston Red Sox | R/R | 5'11" | 185lbs | 10/18/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ponson, Sidney | 47 | Kansas City Royals | R/R | 6'1" | 260lbs | 11/02/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smit, Alexander | 31 | Cincinnati Reds | L/L | 6'3" | 215lbs | 10/02/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stuifbergen, Tom | 51 | Minnesota Twins | R/R | 6'3" | 200lbs | 09/26/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sulbaran, Juan Carlos | 45 | Cincinnati Reds | R/R | 6'2" | 198lbs | 11/09/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VandenHurk, Rick | 56 | Florida Marlins | R/R | 6'5" | 195lbs | 05/22/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van Driel, Berry | 3 | Netherlands | R/R | 6'4" | 198lbs | 12/26/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van Kampen, Michiel | 13 | Netherlands | R/R | 5'10" | 185lbs | 01/23/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walsma, Pim | 9 | Netherlands | R/R | 6'4" | 175lbs | 02/03/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| de Jong, Sidney | 24 | Netherlands | R/R | 6'2" | 220lbs | 04/14/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jansen, Kenley | 50 | Los Angeles Dodgers | S/R | 6'2" | 220lbs | 09/30/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schoop, Sharlon | 40 | San Francisco Giants | R/R | 6'2" | 190lbs | 04/15/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adriana, Sharnol | 12 | Rojos del Aguila de Veracruz | R/R | 5'10" | 205lbs | 11/13/1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| de Caster, Yurendell | 2 | Detroit Tigers | R/R | 6'0" | 215lbs | 09/26/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duursma, Michael | 5 | Netherlands | R/R | 5'10" | 175lbs | 02/26/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kemp, Dwayne | 7 | Chicago Cubs | S/R | 5'8" | 160lbs | 02/24/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rooi, Vince | 41 | Netherlands | R/R | 6'1" | 190lbs | 12/13/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon, Randall | 35 | Netherlands | L/L | 6'0" | 245lbs | 05/25/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith, Curt | 43 | St. Louis Cardinals | R/R | 5'10" | 210lbs | 09/09/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engelhardt, Bryan | 37 | Netherlands | L/L | 5'10" | 165lbs | 01/10/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halman, Greg | 67 | Seattle Mariners | R/R | 6'4" | 190lbs | 08/26/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingsale, Gene | 21 | Netherlands | S/R | 6'3" | 190lbs | 08/20/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rombley, Danny | 27 | Netherlands | R/R | 6'1" | 180lbs | 11/26/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Van't Klooster, Dirk | 18 | Netherlands | L/L | 6'3" | 190lbs | 04/23/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||