
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aumont, Phillippe | 17 | Seattle Mariners | L/R | 6'7" | 220lbs | 01/07/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Begg, Chris | 35 | R/R | 6'4" | 195lbs | 09/12/1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burton, T.J. | 26 | Houston Astros | L/R | 6'3" | 185lbs | 07/30/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crain, Jesse | 28 | Minnesota Twins | R/R | 6'1" | 215lbs | 07/05/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson, David | 23 | Pittsburgh Pirates | L/L | 6'1" | 200lbs | 04/23/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond, Scott | 18 | Atlanta Braves | L/L | 6'3" | 190lbs | 07/30/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dumesnil, Bryan | 22 | Atlanta Braves | R/L | 6'3" | 210lbs | 09/19/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green, Steve | 31 | Boston Red Sox | R/R | 6'2" | 200lbs | 01/26/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnson, Mike | 25 | R/R | 6'2" | 180lbs | 10/03/1975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leroux, Christopher | 52 | Florida Marlins | L/R | 6'6" | 210lbs | 04/14/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNiven, Brooks | 36 | San Francisco Giants | R/R | 6'5" | 190lbs | 06/19/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perkins, Vince | 32 | Chicago Cubs | L/R | 6'5" | 240lbs | 09/27/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond, Scott | 48 | Toronto Blue Jays | R/R | 6'5" | 215lbs | 08/30/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlin, Luke | 1 | Arizona Diamondbacks | S/R | 5'11" | 185lbs | 12/20/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrie, Brett | 5 | Milwaukee Brewers | R/R | 5'11" | 200lbs | 01/18/1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin, Russell | 55 | Los Angeles Dodgers | R/R | 5'10" | 210lbs | 02/15/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barnwell, Chris | 13 | Houston Astros | R/R | 5'10" | 180lbs | 03/01/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowman, Shawn | 29 | New York Mets | R/R | 6'2" | 205lbs | 12/09/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clapp, Stubby | 11 | L/R | 5'8" | 175lbs | 02/24/1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koskie, Corey | 47 | Chicago Cubs | L/R | 6'3" | 220lbs | 06/28/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morneau, Justin | 33 | Minnesota Twins | L/R | 6'4" | 235lbs | 05/15/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orr, Pete | 4 | Washington Nationals | L/R | 5'11" | 195lbs | 06/08/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Votto, Joey | 19 | Cincinnati Reds | L/R | 6'3" | 235lbs | 09/10/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay, Jason | 44 | Boston Red Sox | R/R | 6'2" | 205lbs | 09/20/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stairs, Matt | 12 | Philadelphia Phillies | L/R | 5'9" | 210lbs | 02/27/1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stern, Adam | 7 | Milwaukee Brewers | L/R | 5'11" | 185lbs | 02/12/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teahen, Mark | 24 | Kansas City Royals | L/R | 6'3" | 220lbs | 09/06/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weglarz, Nicholas | 8 | Cleveland Indians | L/L | 6'3" | 245lbs | 12/16/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||