
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Craig | 7 | Australia | L/L | 6'3" | 185lbs | 10/30/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackley, Travis | 23 | Arizona Diamondbacks | L/L | 6'3" | 205lbs | 11/04/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright, Adam | 11 | Colorado Rockies | L/L | 5'11" | 175lbs | 08/11/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crawford, Tristan | 31 | Australia | R/R | 6'3" | 213lbs | 07/22/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hendriks, Liam | 30 | Minnesota Twins | R/R | 6'1" | 190lbs | 02/10/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hill, Joshua | 38 | Pittsburgh Pirates | R/R | 6'3" | 225lbs | 03/27/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mildren, Paul | 15 | Pittsburgh Pirates | R/L | 6'1" | 195lbs | 05/03/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mitchinson, Scott | Oakland Athletics | R/R | 6'3" | 185lbs | 12/28/1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moss, Damian | 28 | R/L | 6'0" | 183lbs | 11/24/1976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naylor, Drew | 40 | Philadelphia Phillies | R/R | 6'4" | 210lbs | 05/31/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxspring, Chris | 35 | Australia | L/R | 6'1" | 195lbs | 05/13/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Brad | 26 | Australia | L/L | 6'4" | 235lbs | 10/12/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson, Rich | 19 | Los Angeles Angels | R/R | 6'1" | 180lbs | 07/01/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welch, David | 45 | Milwaukee Brewers | R/L | 6'4" | 215lbs | 06/02/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wise, Brendan | 21 | Detroit Tigers | L/R | 6'2" | 190lbs | 01/09/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graham, Andrew | 9 | Detroit Tigers | R/R | 6'4" | 215lbs | 04/22/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naughton, Joel | 29 | Philadelphia Phillies | L/R | 6'1" | 180lbs | 08/27/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beresford, James | 6 | Minnesota Twins | L/R | 6'1" | 155lbs | 01/19/1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berg, Daniel | 25 | Minnesota Twins | R/R | 6'0" | 200lbs | 11/21/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collins, Michael | 5 | Australia | R/R | 6'3" | 213lbs | 07/18/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harman, Brad | 12 | Philadelphia Phillies | R/R | 6'1" | 195lbs | 11/19/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huber, Justin | 16 | Australia | R/R | 6'2" | 205lbs | 07/01/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hughes, Luke | 20 | Minnesota Twins | R/R | 5'11" | 205lbs | 08/02/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Risinger, Ben | 36 | R/R | 6'1" | 170lbs | 11/25/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Welch, Stefan | 13 | New York Mets | L/R | 6'3" | 175lbs | 08/12/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dening, Mitch | 18 | Boston Red Sox | L/R | 6'1" | 165lbs | 08/17/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oeltjen, Trent | 8 | Arizona Diamondbacks | L/L | 6'1" | 190lbs | 02/28/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roneberg, Brett | 17 | Australia | L/L | 6'2" | 205lbs | 02/05/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snelling, Chris | 14 | San Diego Padres | L/L | 5'10" | 205lbs | 12/03/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||